SCHEDULE ENTRIES IN RED REPRESENT CHANGES FROM THE ORIGINAL SCHEDULE POSTED AND DISTRIBUTED
Date | Time | Location | Additional Information |
01/24/2024 | 6:00 pm | Central Office | |
02/28/2024 | 6:00 pm | Central Office | Location Changed |
03/18/2024 | 9:00 am | Virtual Closed | Special Executive Session |
03/27/2024 | 6:00 pm | Central Office | |
04/12/2024 | 9:00 am | Central Office | Board Training |
04/24/2024 | 6:00 pm | South Side, 133 Livingston St | |
05/22/2024 | 6:00 pm | Central Office | |
05/31/2024 | 9:30 am | Virtual Training | Ethics with NAHRO
CODE: 886 1810 0098 |
06/17/2024 | 5:00 pm | Virtual Public | Special Meeting
Cancelled – no quorum |
06/26/2024 | 6:00 pm | Pisgah View | Cancelled |
07/11/2024 | 6:00 pm | Central Office | Special Executive Session |
07/24/2024 | 6:00 pm | Central Office | Cancelled – No quorum |
08/21/2024 | 10:00 am | Virtual Closed | Special Executive Session |
08/28/2024 | 6:00 pm | Central Office | Location Change |
09/25/2024 | 6:00 pm | Central Office | |
10/23/2024 | 6:00 pm | Hillcrest, 100 Atkinson St. | |
11/20/2024* | 6:00 pm | Central Office | |
12/18/2024* | 6:00 pm | Klondyke, 33 Klondyke Place | |
Last Update: Saturday, August 24, 2024 |
* November and December meetings are scheduled earlier than usual to avoid holiday weeks.
Click Here to access Board Meeting Materials