| Date | Time | Location | Additional Information |
| 01/24/2024 | 6:00 pm | Central Office | |
| 02/28/2024 | 6:00 pm | Central Office | Location Changed |
| 03/18/2024 | 9:00 am | Virtual Closed | Special Executive Session |
| 03/27/2024 | 6:00 pm | Central Office | |
| 04/12/2024 | 9:00 am | Central Office | Board Training |
| 04/24/2024 | 6:00 pm | South Side, 133 Livingston St | |
| 05/22/2024 | 6:00 pm | Central Office | |
| 05/31/2024 | 9:30 am | Virtual Training | Ethics with NAHRO
CODE: 886 1810 0098 |
| 06/17/2024 | 5:00 pm | Virtual Public | Special Mtg Cancelled – no quorum |
| 06/26/2024 | 6:00 pm | Pisgah View | Cancelled |
| 07/11/2024 | 6:00 pm | Central Office | Special Executive Session |
| 07/24/2024 | 6:00 pm | Central Office | Cancelled – No quorum |
| 08/21/2024 | 10:00 am | Virtual Closed | Special Executive Session |
| 08/28/2024 | 6:00 pm | Central Office | Location Change |
| 09/25/2024 | 6:00 pm | Central Office | Shortened – Hurricane Helene |
| 10/03/2024 | 10:30 am | Virtual – Resumption of September 25th BOC | Cancelled – Hurricane Helene |
| 10/09/2024 | 4:30 pm | Virtual – Emergency Disaster Recovery Briefing | Dial In Only: (646) 931 3860
Meeting ID: 813 242 7418 Passcode: 02052024 |
| 10/23/2024 | 6:00 pm | Virtual Board of Commissioners Meeting | Dial In Only: (646) 931 3860
Meeting ID: 813 242 7418 Passcode: 02052024 |
| 11/20/2024 | 6:00 pm | Central Office | |
| 12/18/2024 | 6:00 pm | Central Office | |
|
Last Update: Wednesday, November 13, 2024 |
|||
SCHEDULE ENTRIES IN RED REPRESENT CHANGES FROM THE ORIGINAL SCHEDULE POSTED AND DISTRIBUTED
* November and December meetings are scheduled earlier than usual to avoid holiday weeks.
Click Here to access Board Meeting Materials